EVA Explained
Ethylene-Vinyl Acetate (EVA) is the copolymer of ethylene (E) and vinyl acetate (VA). The VA content can vary by 10% to 60% depending on the properties required. A Higher VA content gives more rubber like qualities. We can offer a wide range of materials but keep in stock six grades. All offer rubber like qualities in softness and flexibility. All have a low compression set.
Properties
- Closed Cell.
- Resistance to UV.
- Good Buoyancy.
- Good recovery to original shape after compression.
- Many densities and colours available.
- Excellent for printing on.
Uses
- Shock Absorption in sports shoes and Orthotics.
- Childs Toys.
- Arts and Crafts.
- Sports Mats.
- Gaskets.
- Water Sports.
EVA Stock Grades
W.O.L.F 15
Soft Density.
Colour: Black
Sheet Size: 1m x 1.5m
Any thickness up to 46mm
W.O.L.F 15
Soft Density.
Colour: Grey
Sheet Size: 1m x 1.5m
Any thickness up to 46mm
W.O.L.F 15
Soft Density.
Colour: Blue
Sheet Size: 1m x 1.5m
Any thickness up to 46mm
Propel 15
Soft Density.
Colour: Light Tan
Sheet Size: 85cm x 110cm
Any thickness up to 30mm
Propel 25
Medium Soft Density.
Colour: Red
Sheet Size: 85cm x 90cm
Any thickness up to 30mm
Propel 35
Firm Density.
Colour: Dark Red
Sheet Size: 82cm x 85cm
Any thickness up to 30mm
Propel 45
Extra Firm Density.
Colour: Light Grey
Sheet Size: 80cm x 80cm
Any thickness up to 30mm
Propel 55
Ex. Ex. Firm Density.
Colour: Dark Blue
Sheet Size: 75cm x 75cm
Any thickness up to 30mm
Specification Sheet
Product Reference Type |
||||||
---|---|---|---|---|---|---|
Elastomer / Polymer type |
EVA |
|||||
W.O.L.F 15 | Propel 15 | Propel 25 | Propel 35 | Propel 45 | Propel 55 | |
Property | ||||||
Colour | Black, Grey or Blue | Light Tan | Red | Dark Red | Light Grey | Dark Blue |
Length and Width mm | 1m x 1.5m | 85 x 110cm | 85 x 90cm | 82 x 85cm | 80 x 80cm | 75 x 75cm |
Density (kg/M³) | 90 +/-20 | 170 +/- 20 | 200 +/- 20 | 225 +/- 20 | 250 +/- 30 | 330 +/- 30 |
Shore ‘A’ | 15 +/- 5 | 15 +/- 5 | 25 +/- 5 | 35 +/- 5 | 40 – 45 | 50 – 55 |
Shore ‘O’ | 60 +/-10 | 60 +/- 10 | ||||
Elongation at Break (%) | ≥ 210 | ≥ 500 | ≥ 330 | ≥ 300 | ≥ 180 | ≥ 150 |
Tensile Strength (kPa) | ≥ 1020 | ≥ 1400 | ≥ 1600 | ≥ 2100 | ≥ 1600 | ≥ 2400 |
Compression Deflection @ 25% (kPa) ASTM D1056 | ≥ 65 | ≥ 72 | ≥ 120 | ≥ 160 | ≥ 250 | ≥ 320 |
Compression Deflection @ 50% (kPa) ASTM D1056 | ≥ 125 | ≥ 150 | ≥ 230 | ≥ 325 | ≥ 320 | |
Compression Deflection Change after Oven aging % ASTM D 1056 168hrs at 70 deg c | ||||||
Compression Set (50% 22h) ASTM D1056-00 @ 23ºc | ≤ 15 | ≤ 4.8 | ≤ 12 | ≤ 9 | ≤ 12 | ≤ 8 |
Compression Set (50% 22h) ASTM D1056-00 @ 40ºc | ||||||
Compression Set (50% 70h) ASTM D3574 D @ 20ºc | ||||||
Compression Set (50% 22h) ASTM D3574 D @ 70ºc | ||||||
Water Absorbtion % | ||||||
Tear Resistance (N/mm) | ||||||
Temperature Range (ºC Low – High) | -10 / +70 | -10 / +70 | -10 / +70 | -10 / +70 | -10 / +70 | -10 / +70 |
Temperature High Intermittent ºC | ||||||
Resistance to Air and UV | ||||||
Resistance to Oil | ||||||
Resistance to Acids |
For information and enquiries regarding specific test result(s), please contact us directly. A member of our team is on hand to help deal with your enquiry.