Sylomer®, Noise & Vibration Reduction.
Sylomer is a leading technical material in the field of vibration isolation, primarily used to reduce vibrations and noise in various applications, including buildings, machines and railway lines. It offers several advantages, such as lower maintenance costs and improved comfort in areas affected by vibration.
Product properties
- Combination of spring and damping characteristics.
- Elastic, versatile polyurethane material.
- Mixed-cell pore structure.
Advantages
- High elasticity, long service life.
- Static range of use of 0.011 N/mm2 to 1.2 N/mm2.
- Load peaks up to 6.0 N/mm2.
- Very low amplitude dependence.
- Proven long-term behaviour.
- High fatigue strength.
- Finely graded range (10 standard types) for optimum system design.
- Ability to provide customer-specific modifications.
Key points about Sylomer®
1. Vibration Reduction
Sylomer® is used to mitigate vibrations generated by moving machinery, transportation systems like railways, or other sources. It helps in reducing the transmission of these vibrations to adjacent structures or rooms.
2. Noise Reduction
In addition to vibration isolation, Sylomer® also contributes to noise reduction. By reducing vibrations, it indirectly lowers the noise generated by the vibrating sources.
3. Maintenance Cost Savings
Using Sylomer® in railway applications can lead to significant cost savings in maintenance. By reducing vibrations, it helps extend the lifespan of railway tracks and infrastructure, reducing the need for frequent repairs and replacements.
4. Standard and Special Types
Sylomer® is available in ten different standard types, each with specific characteristics and properties. These variations allow for customization to suit different applications and requirements.
Additionally, there is a special type called Sylomer® Fire-retardant, which likely has fire-resistant properties for applications where fire safety is a concern.
5. Material Modification
Sylomer® can be modified to meet specific requirements. This means that its properties can be tailored to suit the unique needs of a particular project or application.
Overall, Sylomer® is a versatile material used for vibration and noise control in various industries. Its ability to reduce vibrations, lower noise levels, and save on maintenance costs makes it a valuable choice for projects where these factors are essential for operational efficiency and comfort.
Sylomer Material Range
Range of use | Compressive load deformation | |
---|---|---|
Shape factor-dependent, values apply. To shape factor q = 3 | ||
Static range of use (static load) | Up to 0.011 N/mm² | Approx 7% |
Dynamic range of use (static plus dynamic loads) | Up to 0.016 N/mm² | Approx 20% |
Load peaks (occasional, brief loads) | Up to 0.5 N/mm² | Approx 80% |
Range of use | Compressive load deformation | |
---|---|---|
Shape factor-dependent, values apply. To shape factor q = 3 | ||
Static range of use (static load) | Up to 0.018 N/mm² | Approx 7% |
Dynamic range of use (static plus dynamic loads) | Up to 0.023 N/mm² | Approx 20% |
Load peaks (occasional, brief loads) | Up to 0.75 N/mm² | Approx 80% |
Range of use | Compressive load deformation | |
---|---|---|
Shape factor-dependent, values apply. To shape factor q = 3 | ||
Static range of use (static load) | Up to 0.028 N/mm² | Approx 7% |
Dynamic range of use (static plus dynamic loads) | Up to 0.037 N/mm² | Approx 20% |
Load peaks (occasional, brief loads) | Up to 1.0 N/mm² | Approx 75% |
Range of use | Compressive load deformation | |
---|---|---|
Shape factor-dependent, values apply. To shape factor q = 3 | ||
Static range of use (static load) | Up to 0.042 N/mm² | Approx 7% |
Dynamic range of use (static plus dynamic loads) | Up to 0.057 N/mm² | Approx 20% |
Load peaks (occasional, brief loads) | Up to 2.0 N/mm² | Approx 75% |
Range of use | Compressive load deformation | |
---|---|---|
Shape factor-dependent, values apply. To shape factor q = 3 | ||
Static range of use (static load) | Up to 0.055 N/mm² | Approx 7% |
Dynamic range of use (static plus dynamic loads) | Up to 0.076 N/mm² | Approx 20% |
Load peaks (occasional, brief loads) | Up to 2.0 N/mm² | Approx 75% |
Range of use | Compressive load deformation | |
---|---|---|
Shape factor-dependent, values apply. To shape factor q = 3 | ||
Static range of use (static load) | Up to 0.110 N/mm² | Approx 10% |
Dynamic range of use (static plus dynamic loads) | Up to 0.160 N/mm² | Approx 20% |
Load peaks (occasional, brief loads) | Up to 3.0 N/mm² | Approx 70% |
Range of use | Compressive load deformation | |
---|---|---|
Shape factor-dependent, values apply. To shape factor q = 3 | ||
Static range of use (static load) | Up to 0.22 N/mm² | Approx 10% |
Dynamic range of use (static plus dynamic loads) | Up to 0.35 N/mm² | Approx 20% |
Load peaks (occasional, brief loads) | Up to 4.0 N/mm² | Approx 65% |
Range of use | Compressive load deformation | |
---|---|---|
Shape factor-dependent, values apply. To shape factor q = 3 | ||
Static range of use (static load) | Up to 0.45 N/mm² | Approx 10% |
Dynamic range of use (static plus dynamic loads) | Up to 0.70 N/mm² | Approx 20% |
Load peaks (occasional, brief loads) | Up to 5.0 N/mm² | Approx 60% |
Range of use | Compressive load deformation | |
---|---|---|
Shape factor-dependent, values apply. To shape factor q = 3 | ||
Static range of use (static load) | Up to 0.85 N/mm² | Approx 10% |
Dynamic range of use (static plus dynamic loads) | Up to 1.3 N/mm² | Approx 20% |
Load peaks (occasional, brief loads) | Up to 6.0 N/mm² | Approx 45% |
Range of use | Compressive load deformation | |
---|---|---|
Shape factor-dependent, values apply. To shape factor q = 3 | ||
Static range of use (static load) | Up to 1.2 N/mm² | Approx 10% |
Dynamic range of use (static plus dynamic loads) | Up to 1.8 N/mm² | Approx 20% |
Load peaks (occasional, brief loads) | Up to 6.0 N/mm² | Approx 35% |
For information and enquiries regarding any Sylomer product listed above, please contact us directly. A member of our team is on hand to help deal with your enquiry.